Hennessey's International Paddleboard Championships
Saturday, July 19th, 2008


********** AWARDS LIST **************


********** MALE OVERALL RESULTS ***********

1 174 MIKEY COTE 1:12:42
2 177 ERIC ABBOTT 1:13:42
3 24 KAI HALL 1:13:50


********** FEMALE OVERALL RESULTS ***********

1 19 TALIA GANGINI 1:26:01
2 108 JOCELYN KEMPE 1:28:22
3 103 JOANNE AMBROSI 1:29:46


STOCK-JR Stock Paddleboard Male 1 - 17

1 162 CHRIS FONG 1:16:29
2 73 BRIAN AMANTIAO 1:22:08
3 99 KEVIN SEID 1:22:14
4 100 RANDY STROME 1:22:34
5 21 NOAH GINELLA 1:23:53
6 94 JIM MARTINDALE 1:25:00
7 150 CJ OWENS 1:26:17
8 40 HOLDEN TAKAHASHI 1:27:54
9 84 ROBERT STEHILIK 1:28:28
10 7 BRENDAN BRADLEY 1:29:24
11 22 JOHNNY GINELLA 1:30:44
12 26 BLOOMFIELD KUHU 1:33:11
13 80 KELLY KROHNE 1:36:08
14 77 CHRIS FURTUNO 1:41:14
15 78 JEFF HARRIS 1:42:56
16 90 JAMES AKAKA 1:51:06
17 158 CHAD BROWN 2:11:47
18 81 REID OKIMOTO 2:17:01


STOCK Stock Paddleboard Male 18 - 29

1 174 MIKEY COTE 1:12:42
2 177 ERIC ABBOTT 1:13:42
3 11 MITCH DEGEUS 1:14:37
4 25 MATT JOHNSTON 1:14:48
5 118 IAN MACDONALD 1:17:47
6 145 TRAVIS DESTOCHES 1:18:25
7 152 JIMMY AUSTIN 1:18:49
8 13 CASEY DYSON 1:19:23
9 173 TOM ROTH 1:24:17
10 15 ANDREW ESTES 1:27:47
11 160 SIMEON KE PALOMA 1:30:37
12 8 KIMO CAMBRA 1:31:18
13 124 ANDERS JONSSON 1:32:39
14 179 BRANDON WOODS 1:37:35
15 117 KAIAO AEA 1:40:19
16 122 DANIEL MENCHC 1:40:30
17 44 CARSON WEIDMAN 1:41:25


STOCK Stock Paddleboard Male 30 - 39

1 24 KAI HALL 1:13:50
2 17 KIRK FRITZ 1:21:30
3 163 PETER HURSTY 1:22:21
4 186 JASON HENDERSON 1:23:35
5 32 DAVID MELLO 1:24:51
6 132 SAM CHILLINGWORTH 1:24:55
7 29 KEONE MACARTHUR 1:24:57
8 143 DUSTIN MORRIS 1:26:34
9 42 PAUL TUCKER 1:26:58
10 23 KIMO GREENWELL 1:27:24
11 16 JOSHUA EWING 1:27:48
12 116 CHAD TSEN 1:29:04
13 168 KELLY TAM SING 1:29:05
14 123 RUA TAFT 1:29:18
15 4 DARREN BENNETT 1:33:04
16 126 CHRIS LOOMIS 1:33:36
17 14 ROBERT EGBERT 1:35:58
18 3 TY AWEAU 1:38:17
19 142 MICHAEL GANZAGAN 1:42:25
20 12 SEAN DOUGLAS 1:56:08
21 159 BOBBY DAVISON 2:21:50


STOCK Stock Paddleboard Male 40 - 49

1 9 BURT CHARLTON 1:15:07
2 18 JOHN GANGINI 1:19:06
3 41 BLAIR THORNDIKE 1:21:59
4 10 MICHAEL CHEAPE 1:22:10
5 2 BRAD AKEO 1:23:03
6 183 JOHN HOOGSTEDEN 1:24:34
7 31 SCOTT MCPHAIL 1:25:30
8 34 JON PIPER 1:25:58
9 156 DON DEL CARMEN 1:29:04
10 20 SEAN GINELLA 1:30:35
11 37 JAY ROBERTSON 1:31:23
12 39 KEN SULLIVAN 1:32:37
13 38 RON ROEBUCK 1:35:49
14 164 MIKE BENNETT 1:35:56
15 33 LAYNE OWEN 1:36:39
16 36 TIM RITTER 1:46:22
17 165 SCOTT LOOS 1:50:57
18 187 CHRIS BETTIS 1:55:22
19 157 GREG WUNDERLICH 1:58:04


STOCK Stock Paddleboard Male 50 - 59

1 155 DALE HOPE 1:17:21
2 35 GEORGE RAMOS 1:19:33
3 128 BUTTONS KALUHIOKALANI 1:28:34
4 141 CARL KIM 1:30:55
5 45 RICK WILLIAMS 1:31:06
6 144 WAYNE GIANCATERINO 2:00:22
7 30 PHIL MARSHALL 2:06:16


STOCK Stock Paddleboard Male 60 - 99

1 140 TIMOTHY FERNANDEZ 1:31:27
2 43 BODO VANDERLEEDEN 1:32:37
3 5 GENE BOYER 1:41:20
4 27 ERNIE LESKOVITZ 1:59:35


STOCK Stock Paddleboard Female All Ages 1 to 99

1 19 TALIA GANGINI Hawaii 1:26:01
2 108 JOCELYN KEMPE Hawaii 1:28:22
3 103 JOANNE AMBROSI California 1:29:46
4 104 JOAN FUKUMOTO Hawaii 1:35:00
5 111 ERIN WASCHER Hawaii 1:35:59
6 146 BIANCA SALAZAR Hawaii 1:36:08
7 106 HEIDI GUTGESELL Hawaii 1:36:27
8 109 CHRISTINA POWERS California 1:42:02
9 107 CAIRNS JANE California 1:42:03
10 105 MARY GRAHAM Australia 1:42:58
11 166 LINDA AAGON Hawaii 1:47:38
12 110 AMANDA SIDAR Hawaii 1:58:14